Property Management
Services in Amarillo, TX
At West Texas Property Management, we believe in clear, upfront pricing with no hidden fees. Below, you'll find a breakdown of our management fees, leasing costs, and other services so you'll always know exactly what to expect.
| Rental Price Comparison And Market Analysis | We conduct a full market rent analysis before listing to ensure your property is competitively priced. |
| Marketing And Advertising | Every vacant unit is promoted on our website and syndicated to 100+ top rental sites (including Zillow, Trulia, Apartments.com, HotPads, and Realtor.com) to maximize potential tenant reach. |
| Photography And Virtual Staging | ($150 value included) - High-quality listing photos and staging to help increase tenant interest and reduce time on market. |
| Property Tours (7 Days/Week) | Flexible scheduling to show your property faster and reduce vacancy periods. |
| Placement Fee | 50% of the first month's rent for new tenant placement. |
| Tenant Screening And Qualification – In-Depth Tenant Checks Covering: |
|
| Pet Screening | A nonrefundable pet fee to help with allergen removal and protecting property condition for future tenants. |
| Section 8 Services | Support for housing assistance programs to help expand your tenant pool. |
| Lease Preparation And Execution | Thorough lease agreements that clearly define tenant and landlord responsibilities. |
| Lease Guarantee | If a tenant breaks lease within 3 months, we'll re-lease the property at no additional placement fee. |
| Lease Renewal Fee | 25% of one month's rent; includes a property inspection and rental rate adjustment based on current market trends. |
| Full Make-Ready Coordination | Property turnover to prepare for the next tenant. |
| Free Property Inspections | Move-in, every 6 months, and move-out inspections included ($250 value). |
| Required Renters Insurance | All tenants must maintain active coverage to reduce landlord risk. |
| Handle Utilities During Vacancies | Utilities are handled at cost with no upcharges. |
| Monthly Management Fee | 10% per unit, per month. |
| Owner and Tenant Portals | Online access for payments, updates, reports, and communication. |
| Maintenance Coordination | Access to vendor network with no upcharges and a goal of vendor dispatch within 24 hours. |
| 24/7 Emergency Maintenance | Always available for urgent tenant issues. |
| No Vendor Markups | Invoices passed directly at cost, with full visibility for landlords. |
| Maintenance Reserve Fund Requirement | $300 per door held for timely vendor payments. Landlords have full visibility to invoices and vendors, and may designate preferred vendors. |
| Owner Approval Maintenance Thresholds | Landlords set their own maintenance approval limits (except for emergency, non-negotiable repairs). |
| Collection Coordination | Rent due on the 5th at latest, late fees begin on the 6th, and eviction process starts on the 10th for nonpayment. |
| Tenant Retention Services | Fast response times and proactive relationship management reduce turnover. |
| Preventative Maintenance Coordination | Coordination of seasonal updates, safety checks, and remodel projects. |
| Late Fee Policy | All late fees collected are retained by the property management company. |
| Detailed Monthly Accounting | Monthly email statements with income, expenses, and cash flow. |
| ACH Owner Distributions | Direct deposit on the 15th of every month. (Subject to holidays) |
| Security Deposit Reconciliation | Fully documented to minimize disputes. |
| Annual Owner Review | Strategic portfolio review with recommendations for improving performance. |
| Real Estate Support | Every member of our team is a licensed real estate agent, ready to guide you in growing your investment strategy. |
| Custom Portfolio Reporting | Annual and ad hoc reports tailored to landlord investment goals. |
| Full Owner Portal Access | 24/7 visibility into financials, documents, and performance metrics. |
| Portfolio Flexibility | Open to discussing discounts for larger portfolios. |
| Clear Contract Terms | 12-month initial contract; after the first year, cancel anytime with 30 days’ notice. |
| Communication Standards | All landlord inquiries are responded to promptly during business hours. |
| Transparent Fee Structure | No hidden fees or surprise charges — ever. |
| No Onboarding Fee | Free setup of properties in our system. |
